Date / Time | Dive Site | Depth (Ft) | Water Temp | Visibility (Feet) | Name | Comments / Misc / What did you see? |
|---|---|---|---|---|---|---|
05/14/2026 10:30 AM | Bali boat dive | 86° | 100 ft | Suzie Bourdeau | Rinopias scorpion fish | |
05/02/2026 11:00 AM | EGYC, RI | 5 | 59F | 3 | Bill Weedon | Changed zincs on my props 45min |
04/26/2026 9:00 AM | Jupiter Deep Ledge | 128 | 77 | 80 | Bill Weedon | Goliath Grouper, Bull Sharks, Sand Bar Sharks, Loggerhead Turtles |
04/26/2026 10:00 AM | Palm Beach Wreck Trek | 85 | 79 | 80 | Bill Weedon | Wrecks: Anna Cecelia, Mizpah, Amaryllis; Sealife: Goliath Grouper, Huge Green Moray Eel, Reef Shark |
04/15/2026 10:30 AM | Bali boat dive | 87° | 100 ft | Suzie Bourdeau | My 500th dive!! It was great to cross that mile stone with friends and family!!! |
