Meeting Number | Date | Meeting Location | Meeting Start Time | End Time | Secretary (Note Taker) | PDF |
|---|---|---|---|---|---|---|
2401 | 9/24/2026 | Dive On It | 7:00pm | 7:40PM | Jim Brady | |
2400 | 9/10/26 | Clubhouse | 7:10pm | 7:57 | Marie | |
2399 | 8/20/2026 | Dive On It | 7:00pm | 7:52PM | Jim Brady | |
2398 | 7/30/26 | Clubhouse | 7:05pm | 7:52 | Marie | |
2397 | 7/16/2026 | Dive On It | 7:00pm | 7:40PM | Jim Brady | |
2396 | 7/9/26 | Clubhouse | 7:09 | 7:50 | Suzie Bourdeau. Secretary pro temp | |
2395 | 6/25/26 | Dive On It | 7:00pm | 8:00 | Marie | |
2394 | June 11, 2026 | Clubhouse | 7:02pm | 7:52 | Marie | |
2393 | 5/28/2026 | Dive On It | 7:04pm | 7:55 | Efe Elci | |
2392 | May 14, 2026 | Clubhouse | 7:03pm | 8:20 | Marie | |
2391 | 7:00pm | 8:16 | Marie | |||
2391 | April 30, 2026 | Clubhouse | 7:10 pm | Marie | ||
2390 | 4/16/2026 | Clubhouse | 7:04pm | 810pm | John Packhem, translated online by Bill Weedon | |
2389 | 4/2/26 | Dive On It | 7:09pm | 7:52 | Marie | |
2388 | March 19, 2026 | Clubhouse | 7:11pm | 8:14 | Marie | |
2387 | 2/19/26 | Dive On It | 7:04pm | 7:32 | Marie Flaherty Drumm | |
2386 | 2/5/2026 | Clubhouse | 7:05pm | 8pm | Bill Weedon |
